Sunway City

Industrial Stands Project

Home – Service Detail

Industrial Stand

Industrial Stand

Sunway Available Stands

Stand NoStand Size (sqm)Price including VAT
1273 4,540 261050
1274 4,800 276000
1275 4,800 276000
1276 5,318 305785
1277 5,803 333672.5
1278 3,710 213325
1279 3,710 213325
2193 21,160 1216700
2194 12,922 743015
2195 9,758 561085
2196 14,822 852265
2200 5,000 287500
2201 5,000 287500
2202 5,000 287500
2203 5,000 287500
2203 5,000 287500
2296 15,714 903555
2297 12,986 746695
2298 5,200 299000
2299 5,200 299000
2300 5,200 299000
2301 5,200 299000
2302 5,200 299000
2303 5,200 299000
2304 5,200 299000
2305 5,200 299000
2306 10,027 576552.5
119 6,273 360697.5
Subdivision of stand 54 11,057 635777.5
25% deposit;
Balance over 24 months;
12% interest per annum.
Success
Thank you! Form submitted successfully.

Fill this form to enquire

This field is required
This field is required
This field is required
This field is required